Wings 5.5% 12.9% 19.9% 7.6% 7.4% 7.1% 6.8% 1.5% 1.4% 1.3% 1.2%
Legs/Drums -0.6% -1.9% - 8.9% 7.1% 7.3% 7.7% 8.4% 1.4% 1.4% 1.4% 1.5%
WholeBird - 4.3% - 9.8% - 19.1% 6.4% 6.9% 7.5% 8.5% 1.2% 1.3% 1.4% 1.5%
AllOtherChicken 5.0% 0.0% 8.7% 2.1% 2.1% 2.2% 2.1% 0.4% 0.4% 0.4% 0.4%
Ground 9.8% 15.0% 26.4% 1.4% 1.3% 1.3% 1.2% 0.3% 0.2% 0.2% 0.2%
ComboPacks -2.0% -2.2% 2.1% 0.7% 0.7% 0.8% 0.7% 0.1% 0.1% 0.1% 0.1%
Variety 13.4% 116.9% 147.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Note: All Other Chicken includes products such as stir-fry/fajita/kabobs, giblets, backs and necks.
Claims
Dollar Sales
Change
vs. YA
Dollar Sales
Change vs.
2 YA
Dollar Sales
% Change vs.
3 YA
Dollar Share
to Chicken
Dollar Share
to Chicken
YA
Dollar Share
to Chicken
2 YA
Dollar Share
to Chicken
3 YA
Dollar Share
to Total Dept
Claim
Dollar Share
to Total Dept
Claim YA
Dollar Share
to Total Dept
Claim 2 YA
Dollar Share
to Total Dept
Claim 3 YA
Chicken 2.7% 5.5% 7.1% -- -- -- -- -- -- -- --
Conventional - 14.2% - 23.2% - 25.2% 57.7% 69.1% 79.3% 82.6% 17.2% 19.6% 21.2% 21.0%
NoAntibiotics 45.2% 140.0% 188.3% 36.9% 26.1% 16.2% 13.7% 71.9% 66.0% 54.8% 50.2%
Organic 16.6% 29.3% 62.7% 4.8% 4.3% 3.9% 3.2% 64.2% 64.2% 63.3% 62.3%
AllOtherClaims 6.5% 15.8% 24.1% 0.6% 0.5% 0.5% 0.5% 3.7% 3.4% 3.1% 2.7%
Note: All Other Claims includes religious claims such as kosher and halal.
MEAT—CHICKEN, PORK
Meat—Pork
Dollar Sales
Change
vs. YA
Dollar Sales
Change vs.
2 YA
Dollar Sales
% Change vs.
3 YA
Dollar Share
to Pork
Dollar Share
to Pork YA
Dollar Share
to Pork 2 YA
Dollar Share
to Pork 3 YA
Dollar Share
to Meat
Dollar Share
to Meat YA
Dollar Share
to Meat 2 YA
Dollar Share
to Meat 3 YA
Pork -1.6% - 6.2% - 13.1% -- -- -- -- 10.2% 10.6% 11.1% 11.7%
Loin -2.9% - 8.3% - 16.3% 44.2% 44.8% 45.2% 45.9% 4.5% 4.7% 5.0% 5.4%
Ribs 1.2% -1.4% - 6.5% 27.3% 26.6% 26.0% 25.4% 2.8% 2.8% 2.9% 3.0%
Shoulder-Butt 3.5% -1.7% - 6.2% 9.8% 9.3% 9.4% 9.1% 1.0% 1.0% 1.0% 1.1%
Tenderloin 0.6% - 3.1% - 7.5% 6.2% 6.1% 6.0% 5.8% 0.6% 0.6% 0.7% 0.7%
Sirloin - 12.5% - 22.2% - 32.5% 3.5% 3.9% 4.2% 4.5% 0.4% 0.4% 0.5% 0.5%
AllOtherPork - 14.6% - 16.5% - 18.7% 3.1% 3.6% 3.5% 3.4% 0.3% 0.4% 0.4% 0.4%
Offal 0.1% -1.4% - 10.0% 2.2% 2.1% 2.1% 2.1% 0.2% 0.2% 0.2% 0.2%
Shoulder-Picnic - 4.1% - 10.7% - 21.1% 1.8% 1.9% 1.9% 2.0% 0.2% 0.2% 0.2% 0.2%
Ground 4.0% 2.6% - 12.1% 1.6% 1.6% 1.5% 1.6% 0.2% 0.2% 0.2% 0.2%
Leg(FreshHam) 9.3% 28.1% 8.1% 0.2% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Note: All Other Pork includes ingredient products such as stew meat, strips, cubes, cubed steaks, stir-fry/fajita/kabobs.
Claims
Dollar Sales
Change
vs. YA
Dollar Sales
Change vs.
2 YA
Dollar Sales
% Change vs.
3 YA
Dollar Share
to Pork
Dollar Share
to Pork YA
Dollar Share
to Pork 2 YA
Dollar Share
to Pork 3 YA
Dollar Share
to Total Dept
Claim
Dollar Share
to Total Dept
Claim YA
Dollar Share
to Total Dept
Claim 2 YA
Dollar Share
to Total Dept
Claim 3 YA
Pork -1.6% - 6.2% - 13.1% -- -- -- -- -- -- -- --
Conventional -0.7% - 5.2% - 12.2% 97.1% 96.2% 96.1% 96.1% 15.5% 15.2% 15.4% 16.1%
NoAntibiotics - 25.5% - 30.3% -36.3% 2.8% 3.7% 3.8% 3.8% 2.9% 5.2% 7.6% 9.2%
Organic -2.5% - 3.7% 22.6% 0.1% 0.1% 0.1% 0.1% 0.8% 1.0% 1.1% 1.1%